Size Guide
CM | IT | EU | US/UK | ES/FR |
---|---|---|---|---|
68/73 | 1 | 70 | 32 | 80 |
74/78 | 2 | 75 | 34 | 85 |
79/83 | 3 | 80 | 36 | 90 |
84/88 | 4 | 85 | 38 | 95 |
89/93 | 5 | 90 | 40 | 100 |
94/98 | 6 | 95 | 43 | 105 |
CM | A | B | C | D | E |
---|---|---|---|---|---|
68/73 | 73/77 | 78/83 | 84/88 | 89/93 | 94/98 |
74/78 | 78/83 | 84/88 | 89/93 | 94/98 | 99/103 |
79/83 | 84/88 | 89/93 | 94/98 | 99/103 | 104/108 |
84/88 | 89/93 | 94/98 | 99/103 | 104/108 | 109/113 |
89/93 | 94/98 | 99/103 | 104/108 | 109/113 | 114/118 |
A | B | C | D | E | |
---|---|---|---|---|---|
1 | 1A | 1B | 1C | 1D | 1E |
2 | 2A | 2B | 2C | 2D | 2E |
3 | 3A | 3B | 3C | 3D | 3E |
4 | 4A | 4B | 4C | 4D | 4E |
5 | 5A | 5B | 5C | 5D | 5E |
Briefs women
CM | IT | UK/US | ES/FR | |
---|---|---|---|---|
S | 94/98 | 2 | 8/10 | 40 |
M | 99/103 | 3 | 10/12 | 42 |
L | 104/108 | 4 | 12/14 | 44 |
XL | 109/113 | 5 | 14/16 | 46 |
Body
CM (CHEST - WAIST - HIP) | IT | FR | ES | US | UK | |
---|---|---|---|---|---|---|
S | 79/83 - 70/73 - 89/94 | 70 | 32 | 80 | 80 | 80 |
M | 84/88 - 74/76 - 95/100 | 75 | 34 | 85 | 85 | 85 |
L | 89/93 - 77/83 - 101/106 | 80 | 36 | 90 | 90 | 90 |
4 | 85 | 38 | 95 | 95 | 95 | |
5 | 90 | 40 | 100 | 100 | 100 | |
6 | 95 | 42 | 105 | 105 | 105 |